Check out what your body looks like on the inside. Scroll down for a front and back view of the bones that make up the human skeleton.
Front view
Back view
Check out what your body looks like on the inside. Scroll down for a front and back view of the bones that make up the human skeleton.
1. Netter F. Atlas of human anatomy. 2nd Edition. East Hanover, NJ: Novartis; 1997.
2. Tortora GJ, Derrickson BH. Principles of anatomy and physiology. 11th ed. John Wiley, 2006.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | 这个由GDPR甜饼同意插件。The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | 这个由GDPR甜饼同意插件。The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | 这个由GDPR甜饼同意插件。The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | 这个由GDPR甜饼同意插件。The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Get notified about trending articles